Dear Clients!
Following changes in the trading schedule are to be done due to Easter Holiday period on 25 and 28-th of March 2016:
SYMBOL | BML INSTRUMENTS | 25-3-16 | 28-3-16 |
FX-SPOT | 00.05 – 23.00 fr* | 00.05 – 24.00** | |
USD/RUB | US Dollar vs. Russian Rouble | 09.30 – 22.50* | 10.30 – 23.50** |
EUR/RUB | EURO vs. Russian Rouble | 09.30 – 22.50* | 10.30 – 23.50** |
CFD on INDICES | |||
$STOXX50E | Dow Jones EURO STOXX50 Index | Market Closed | Market Closed |
$CAC40 | CAC40 Index | Market Closed | Market Closed |
$DAX | Xetra DAX Index | Market Closed | Market Closed |
$FTSE | FTSE 100 Index | Market Closed | Market Closed |
$NIKKEI | Nikkei 225 Index | Market Closed | 01.05 – 24.00** |
$S&P500 | S&P 500 Index | Market Closed | 01.05 – 24.00** |
$NASDAQ | Nasdaq 100 Index | Market Closed | 01.05 – 24.00** |
$DJIA | Dow Jones Industrial Average Index | Market Closed | 01.05 – 24.00** |
МЕТАЛЛЫ/SPOT-METALS | |||
XAUUSD | Gold/US Dollar | Market Closed | 01.00 – 24.00** |
XAGUSD | Silver/US Dollar | Market Closed | 01.00 – 24.00** |
XPDUSD | Palladium/US Dollar | Market Closed | 01.00 – 24.00** |
XPTUSD | Platinum/US Dollar | Market Closed | 01.00 – 24.00** |
SPOT-ENERGY | |||
BRENT# | UK Brent Crude Oil - Spot | Market Closed | 03.00 – 24.00** |
WTI# | WTI US Crude Oil - Spot | Market Closed | 01.00 – 24.00** |
GAS# | Natural Gas - Spot | Market Closed | 01.00 – 24.00** |
US STOCKS | Market Closed | 16.30 – 23.00** | |
RU STOCKS | 09.00 – 17.40* | 10.00 – 18.40** | |
RU INDICES | 09:00-13:00, 13:05-17:45, 18:00-22:50* | 10:00-14:00, 14:05-18:45, 19:00-23:50** |
* EET (GMT+2)
** EEST (GMT+3)
Please be aware of this information while arranging your trading operations.
If you have any questions, please send an email to: support@bmlmarkets.com
Best regards,
Bolmax Management Ltd.