Dear Clients!
Please note the amended trading hours for the 2017 Easter Holiday Period - all times are EEST time
SYMBOL | BML INSTRUMENTS | Thursday 13th April | Friday 14th April | Monday 17th April |
FX-SPOT | 00.05 – 23.59 | 00.05 – 23.59 | 00.05 – 23.59 | |
USD/RUB | US Dollar vs. Russian Rouble | 10.00 – 23.50 | 10.00 – 23.50 | 10.00 – 23.50 |
EUR/RUB | EURO vs. Russian Rouble | 10.00 – 23.50 | 10.00 – 23.50 | 10.00 – 23.50 |
CFD on INDICES | ||||
$STOXX50E | Dow Jones EURO STOXX50 Index | 01.05- 23.59 | Market Closed | Market Closed |
$CAC40 | CAC40 Index | 01.05- 23.59 | Market Closed | Market Closed |
$DAX | Xetra DAX Index | 09.00 -23.00 | Market Closed | Market Closed |
$FTSE | FTSE 100 Index | 01.05- 23.59 | Market Closed | Market Closed |
$NIKKEI | Nikkei 225 Index | 01.05- 23.59 | Market Closed | 01.05 - 23.59 |
$S&P500 | S&P 500 Index | 01.05- 23.59 | Market Closed | 01.05 - 23.59 |
$NASDAQ | Nasdaq 100 Index | 01.05- 23.59 | Market Closed | 01.05 - 23.59 |
$DJIA | Dow Jones Industrial Average Index | 01.05- 23.59 | Market Closed | 01.05 - 23.59 |
SPOT–METALS | ||||
XAUUSD | Gold/US Dollar | 01.00-24.00 | Market Closed | 01.00-24.00 |
XAGUSD | Silver/US Dollar | 01.00-24.00 | Market Closed | 01.00-24.00 |
XPDUSD | Palladium/US Dollar | 01.00-24.00 | Market Closed | 01.00-24.00 |
XPTUSD | Platinum/US Dollar | 01.00-24.00 | Market Closed | 01.00-24.00 |
SPOT-ENERGY | ||||
BRENT# | UK Brent Crude Oil – Spot | 03.00 – 24.00 | Market Closed | 03.00 – 24.00 |
WTI# | WTI US Crude Oil – Spot | 01.00 - 24.00 | Market Closed | 01.00 - 24.00 |
GAS# | Natural Gas – Spot | 00.00 -24.00 | Market Closed | 01.00 – 24.00 |
US STOCKS | 16.30 – 23.00 | Market Closed | 16.30 – 23.00 |
This schedule is for informational purpose only and may be changed.
From 18th April 2017 the instruments will be trading as usual.
Please be aware of this information while arranging your trading operations.
If you have any questions, please send an email to: support@bmlmarkets.com
Best regards,
Bolmax Management Ltd.